County Values

Douglas County Taxable Value


  2007 2008 2009 2010 2011
Douglas County   33,933,447,230    34,956,883,915  35,956,237,205 35,955,126,580 36,396,026,910 
CITIES
Omaha 25,302,239,770 26,509,935,870 27,077,712,200 26,889,903,480 27,483,461,755 
Waterloo 53,653,750 57,452,065 71,585,275 68,504,595 69,207,120 
Valley 119,491,850 123,260,730 138,904,500 161,391,685 186,354,570 
Ralston 328,822,540 337,793,670 338,924,005 333,749,290 336,022,330 
Bennington 83,269,170 83,342,880 83,525,930 84,884,775 85,817,185 
LARGEST SCHOOL DISTRICTS
1 Omaha 17,638,701,720 18,009,451,065 18,473,456,085 18,348,942,120 18,430,036,470 
10 Elkhorn 3,030,989,310 3,350,857,600 3,565,367,105 3,668,445,005 3,827,740,195 
17 Millard 7,413,315,540 7,558,025,200 7,660,425,220 7,656,116,260 7,726,893,365 
54 Ralston 1,439,522,425 1,452,122,270 1,491,535,585 1,488,527,480 1,516,507,365 
59 Bennington 529,975,425 583,456,365 639,489,040 672,926,630 712,444,485 
66 Westside 3,187,963,420 3,240,601,570 3,276,807,775 3,225,867,490 3,241,522,035 
15 Douglas West  561,445,470 597,242,160 658,807,350 688,996,215 723,695,170 
  Provided by the Douglas County Assessor

Douglas County Property Statistics (As of May 1, 2011)

212,933 Parcels in Douglas County
9,208 Commercial improved parcels (includes industrial)
22,875 Vacant land parcels
161,958 Residential improved parcels
2,083 Mobile homes
15,220 Business personal property schedules (As of 12/31/2010)
18,226 Religious, charitable, educational, cemetery, and government exemptions (real property only)
78 Business Aircraft (As of 12/31/2010)

Calculating Taxes Using Tax Rates

The Assessor does not levy taxes. Government subdivisions set tax rates to meet their budgets. Tax rates are based on each $100 of assessed valuation.

To figure your own tax, divide your assessed value by 100 to get the multiplier and then use that number to multiply the tax rate. For example, for a $100,000 house you would multiply the rate by 1,000 to get the tax figure. A home valued at $81,800 would use 818 as a multiplier.

For further information about taxes visit the Douglas County Treasurer web site

}